Dog Breeds
My players requested an animal trainer profession. One thing led to another, and I wound up making a table for dog breeds available in the marketplace. I'm planning on using James Young's mechanics for animal training (link) with a couple tweaks, since they seem super cool and please my programmer heart. Fair warning, I haven't playtested this yet so my approach could be way off base, but I wanted to post before I wandered off and forgot. Also, I am no expert on dogs, so my apologies if any of the below info is off.
Dog base instincts:
Obey 1
Chase 2
Protect/bark 2
Survive 3
Play 2
Personality: +1 random instinct
Dog breed: roll 3d6 for more typical adventurer pups, or d20 for any. Whatever entry you roll, the adjacent two are also available for purchase here. x is the quality rating. Gets +x to the instinct listed for that breed (including non-standard instincts). For reference, in my system 5-6 is the starting grit and move for humans. Max trained move is 9, max trained grit is like 15 I think.
Dog base instincts:
Obey 1
Chase 2
Protect/bark 2
Survive 3
Play 2
Personality: +1 random instinct
Dog breed: roll 3d6 for more typical adventurer pups, or d20 for any. Whatever entry you roll, the adjacent two are also available for purchase here. x is the quality rating. Gets +x to the instinct listed for that breed (including non-standard instincts). For reference, in my system 5-6 is the starting grit and move for humans. Max trained move is 9, max trained grit is like 15 I think.
3d6 or d20 | type | description | instinct | grit | move | cost (sp) |
1 | toy | little lapdog | Protect | 2 | 5 | 6 + 6x |
2 | turnspit | small dog that runs treadmills for roasting spits | Run | 2 | 5 | 2 + 2x |
3 | pointer | points at concealed prey | Chase | 4 | 14 | 3 + 3x |
4 | terrier | goes into dens to hunt small game | Chase | 3 | 8 | 2 + 2x |
5 | feist | hunts small game via chasing | Chase | 3 | 12 + 2x | 2 + 2x |
6 | spaniel | flushes concealed game | Chase | 3 | 10 | 3 + 3x |
7 | herding | herd by nipping at heels or heading off | Herd | 5 | 14 | 3 + 3x |
8 – 9 | retriever | retrieves downed game | Fetch | 5 | 12 | 3 + 3x |
10 – 11 | mutt | Random | 1d4+2 | 1d8+6 | 2 + 2x | |
12 – 13 | watchdog | barks at intruders, avoids engagement | Protect | 5 | 14 | 3 + 3x |
14 | guard dog | barks at intruders before engaging | Protect | 6 | 14 | 6 + 6x |
15 | lurcher | cunning sighthound crosses favored by poachers | Chase | 4 | 12 + 2x | 3 + 3x |
16 | sighthound | use visual acuity and speed for hunting | Chase | 4 | 12 + 3x | 6 + 6x |
17 | scenthound | hunts by endurance and keen sense of smell, bays | Chase | 3 | 12 | 6 + 6x |
18 | war | fearless, huge, fierce | Chase | 5+x | 12 | 6 + 6x |
19 | draft | used to pull small carts or sleds, calm | Pull | 4+x | 10 | 3 + 3x |
20 | messenger | good at running a course without distraction | Run | 3 | 10 + 2x | 3 + 3x |
d10 | quality | |||
1 – 4 | 1 | |||
5 – 7 | 2 | |||
8 – 9 | 3 | |||
10 | 4 |
Wow dude, this is awesome!
ReplyDeleteI like that they're differentiated by job rather than specific breed which is the mistake I think I might make.
Thanks man! That’s mighty kind of you. :)
Delete